USD292
Wheatland Schools
Home Of The Thunderhawks


Website by Carly Ferland with assistance from WHS Alumni Eidree Chapin and Bella Ostmeyer.
Wheatland Elementary

Contact Information
Wheatland Elementary School
436 Elm – PO Box 174
Grainfield, KS 67737
785-673-4365
785-673-4371
Jordyn Mong, Principal
Christy Taylor, Building Secretary
USD 292 Elementary Staff
-
Bree Boldt – Kindergarten | bboldt@thunderhawks.org
-
Alysia Bixenman – MTSS Coordinator/SEL Director | abixenman@thunderhawks.org
-
April Chessmore – Special Education | achessmore@nkesc.org
-
Nickolet Cox – Librarian | library@thunderhawks.org
-
Linda Gillespie – 1st Grade | lgill@ruraltel.net
-
Dina Heier- Cook | whscook@thunderhawks.org
-
Jordyn Mong – PE/Health/ Principal | jmong@thunderhawks.org
-
Marilyn Mong – Para/After School Program | mmong@thunderhawks.org
-
Melissa Meier – WES Art | mmeier@thunderhawks.org
-
Jim Shaw – Music | jshaw@thunderhawks.org
-
Christy Taylor – WES Building Secretary | wesoffice@thunderhawks.org
-
Melissa Thompson – Preschool Director | melissa.thompson@thunderhawks.org
-
Becky Tucker – Preschool Para | becky.tucker@thunderhawks.org
-
Josephine Ubales – 3rd Grade | jubales@thunderhawks.org
-
Kris Vollbracht- Para/ Dietary | kvollbracht@thunderhawks.org
-
Macalee White -4th grade teacher| mwhite@thunderhawks.org
-
Morgan Wark -2nd grade teacher| mwark@thunderhawks.org
Summer Food Service Program
The State of Kansas Child and Wellness program offers the Summer Food Service Program (SFSP). SFSP was established in 1968 to ensure that children in low-income areas continue to receive nutritious meals when schools are closed for vacation. Meals are provided at no charge to all children at approved sites serving areas with significant concentrations of low-income children. Children between the ages of one and 18 may receive meals through the SFSP. In addition, the SFSP is also available to those over 18 who are determined by a state educational agency to have a mental or physical disability and who participate in a school program for individuals with a disability.
For a state map of sites providing summer meals, please click on the link:



